Home Top Wallets Transations Nodes Exchanges Wallet

Price: $0.028 USDT
Market Cap: $ 493,489.72 USDT
Supply: 17'624'633.00 BTBR

Latest Block: 1152110
Block Reward: 6.00 BTBR
Gas Price: 0.001 BTBR ($0.000028 USDT)

TOP VALIDATORS (~ 24 h ) @ (2025.04.26 08:03)
1) 3EmkySzmYbiR9N9SCuAEMFkGEvkcGEq4dya 1'114'781 42.15% - 3518.02340000 (611)

2) 3EgkQH8vNpzR39phqy5M83qb4V61E3KQehh 542'278 20.50% - 1852.02340000 (323)

3) 3EaqbALKzpUZwW5M61n1q9s66ZbkRLnQcdi 500'247 18.91% - 1442.01080000 (250)

4) 3EeuacogMuLnrALi2KZ5NB3rU14FFnMYqrg 370'632 14.01% - 1231.50540000 (215)

5) 3EaQcEr1hoskSVio4CZYY7XGjRHoZhcZVKx 73'579 2.78% - 293.00540000 (51)

6) 3Entu8P4LRY2eL3wqX8eL3DLHpMJjmRJyks 39'194 1.48% - 121.00360000 (21)

7) 3EnqS4mkfkfEjo47zmZmG5AdAmryzCUFrxV 4'022 0.15% - 5.50000000 (1)


2'644'732 8463.07200000 (1472)

https://github.com/bitsbr/bitsbrexplorer
50.07 ms