Home Top Wallets Transations Nodes Exchanges Wallet

Price: $0.023 USDT
Market Cap: $ 415,475.47 USDT
Supply: 18'064'151.00 BTBR

Latest Block: 1228548
Block Reward: 5.50 BTBR
Gas Price: 0.001 BTBR ($0.000023 USDT)

TOP VALIDATORS (~ 24 h ) @ (2025.06.18 20:57)
1) 3EgkQH8vNpzR39phqy5M83qb4V61E3KQehh 662'479 35.45% - 3083.54940000 (537)

2) 3EaqbALKzpUZwW5M61n1q9s66ZbkRLnQcdi 609'820 32.63% - 2883.02560000 (500)

3) 3EeuacogMuLnrALi2KZ5NB3rU14FFnMYqrg 453'085 24.25% - 1937.50300000 (337)

4) 3EaQcEr1hoskSVio4CZYY7XGjRHoZhcZVKx 90'224 4.83% - 314.00560000 (55)

5) 3Entu8P4LRY2eL3wqX8eL3DLHpMJjmRJyks 47'996 2.57% - 210.50440000 (37)

6) 3EnqS4mkfkfEjo47zmZmG5AdAmryzCUFrxV 5'022 0.27% - 34.50000000 (6)


1'868'626 8463.08800000 (1472)

https://github.com/bitsbr/bitsbrexplorer
83.83 ms