Home Top Wallets Transations Nodes Exchanges Wallet

Price: $0.020 USDT
Market Cap: $333,806.00 USDT
Supply: 16'446'551.00 BTBR

Latest Block: 947227
Block Reward: 5.50 BTBR
Gas Price: 0.001 BTBR ($0.000020 USDT)

TOP VALIDATORS (~ 25 h ) @ (2024.12.03 22:56)
1) 3EmkySzmYbiR9N9SCuAEMFkGEvkcGEq4dya 2'293'314 33.85% - 2858.50000000 (498)

2) 3EaqbALKzpUZwW5M61n1q9s66ZbkRLnQcdi 1'720'050 25.39% - 2108.00000000 (367)

3) 3EeuacogMuLnrALi2KZ5NB3rU14FFnMYqrg 1'262'882 18.64% - 1560.00000000 (270)

4) 3EgkQH8vNpzR39phqy5M83qb4V61E3KQehh 1'133'372 16.73% - 1510.00000000 (263)

5) 3EnPifftcm2Z7MNhTdzjESFoA1s3DFHijqn 266'198 3.93% - 325.00000000 (56)

6) 3EaQcEr1hoskSVio4CZYY7XGjRHoZhcZVKx 62'846 0.93% - 57.50000000 (10)

7) 3Entu8P4LRY2eL3wqX8eL3DLHpMJjmRJyks 29'381 0.43% - 40.50000000 (7)

8) 3EudAPEPcn4SrVHhzedhUP6hBn4YFCw5pkx 6'013 0.09% - 5.50000000 (1)


6'774'055 8465.00000000 (1472)

https://github.com/bitsbr/bitsbrexplorer
37.37 ms