Home Top Wallets Transations Nodes Exchanges Wallet

Price: $0.019 USDT
Market Cap: $ 323,928.50 USDT
Supply: 17'048'868.50 BTBR

Latest Block: 1051978
Block Reward: 5.50 BTBR
Gas Price: 0.001 BTBR ($0.000019 USDT)

TOP VALIDATORS (~ 25 h ) @ (2025.02.15 05:50)
1) 3EmkySzmYbiR9N9SCuAEMFkGEvkcGEq4dya 2'498'845 35.32% - 2876.51640000 (501)

2) 3EaqbALKzpUZwW5M61n1q9s66ZbkRLnQcdi 1'873'288 26.48% - 2509.51060000 (438)

3) 3EeuacogMuLnrALi2KZ5NB3rU14FFnMYqrg 1'374'905 19.44% - 1514.50500000 (262)

4) 3EgkQH8vNpzR39phqy5M83qb4V61E3KQehh 1'226'596 17.34% - 1452.51100000 (252)

5) 3EaQcEr1hoskSVio4CZYY7XGjRHoZhcZVKx 68'525 0.97% - 87.00000000 (15)

6) 3Entu8P4LRY2eL3wqX8eL3DLHpMJjmRJyks 31'973 0.45% - 23.00000000 (4)


7'074'132 8463.04300000 (1472)

https://github.com/bitsbr/bitsbrexplorer
31.66 ms