Home Top Wallets Transations Nodes Exchanges Wallet

Price: $0.021 USDT
Market Cap: $ 380,094.28 USDT
Supply: 18'099'727.50 BTBR

Latest Block: 1234735
Block Reward: 5.50 BTBR
Gas Price: 0.001 BTBR ($0.000021 USDT)

TOP VALIDATORS (~ 25 h ) @ (2025.06.23 05:30)
1) 3EgkQH8vNpzR39phqy5M83qb4V61E3KQehh 675'406 35.47% - 3087.03320000 (538)

2) 3EaqbALKzpUZwW5M61n1q9s66ZbkRLnQcdi 621'317 32.63% - 2739.02620000 (475)

3) 3EeuacogMuLnrALi2KZ5NB3rU14FFnMYqrg 461'479 24.23% - 1985.51760000 (346)

4) 3EaQcEr1hoskSVio4CZYY7XGjRHoZhcZVKx 91'983 4.83% - 422.50660000 (73)

5) 3Entu8P4LRY2eL3wqX8eL3DLHpMJjmRJyks 48'938 2.57% - 225.00440000 (39)

6) 3EnqS4mkfkfEjo47zmZmG5AdAmryzCUFrxV 5'075 0.27% - 6.00000000 (1)


1'904'197 8465.08800000 (1472)

https://github.com/bitsbr/bitsbrexplorer
21.27 ms