Home Top Wallets Transations Nodes Exchanges Wallet

Price: $0.021 USDT
Market Cap: $357,903.00 USDT
Supply: 16'822'479.50 BTBR

Latest Block: 1012606
Block Reward: 5.50 BTBR
Gas Price: 0.001 BTBR ($0.000021 USDT)

TOP VALIDATORS (~ 25 h ) @ (2025.01.18 16:07)
1) 3EmkySzmYbiR9N9SCuAEMFkGEvkcGEq4dya 2'423'518 33.89% - 2992.02040000 (520)

2) 3EaqbALKzpUZwW5M61n1q9s66ZbkRLnQcdi 1'815'681 25.39% - 2038.01200000 (355)

3) 3EeuacogMuLnrALi2KZ5NB3rU14FFnMYqrg 1'331'915 18.62% - 1553.00720000 (270)

4) 3EgkQH8vNpzR39phqy5M83qb4V61E3KQehh 1'188'621 16.62% - 1414.00480000 (246)

5) 3EnPifftcm2Z7MNhTdzjESFoA1s3DFHijqn 281'665 3.94% - 340.50360000 (59)

6) 3EaQcEr1hoskSVio4CZYY7XGjRHoZhcZVKx 66'502 0.93% - 63.00000000 (11)

7) 3Entu8P4LRY2eL3wqX8eL3DLHpMJjmRJyks 31'020 0.43% - 40.50000000 (7)

8) 3EudAPEPcn4SrVHhzedhUP6hBn4YFCw5pkx 6'319 0.09% - 11.50000000 (2)

9) 3EocuEjLMEq1HrnVebiGBLGKwQhFJTBeNMB 6'071 0.08% - 12.00000000 (2)


7'151'313 8464.54800000 (1472)

https://github.com/bitsbr/bitsbrexplorer
51.29 ms